

| Minimum Deposit to Open - $100 | |
|---|---|
| Interest Bearing | No |
| Maintenance Fee | None |
| Visa ATM/Debit Card | No Charge |
| Telebank, Online Banking & Bill Pay | No Charge |
| Green Statements (electronic) | No Charge |
| Copies of imaged checks | No |
| Minimum Deposit to Open - $100 | |
|---|---|
| Minimum Balance Required | Yes |
| Interest Bearing | Yes – if daily balance is > $1000* |
| Maintenance Fee | None |
| Visa ATM/Debit Card | No Charge |
| Telebank, Online Banking & Bill Pay | No Charge |
| Green Statements (electronic) | No Charge |
| Copies of imaged checks | Yes |
| Minimum Deposit to Open - $1000 | |
|---|---|
| Minimum Balance Required | Yes |
| Interest Bearing | Yes – if daily balance is > $1000* |
| Maintenance Fee if balance < $1000 | $10.00** |
| Visa ATM/Debit Card | No Charge |
| Telebank, Online Banking & Bill Pay | No Charge |
| Green Statements | No Charge |
| Excess Transaction Fee | $10.00**** |
| Minimum Deposit to Open - $100 | |
|---|---|
| Minimum Balance Required | Yes |
| Interest Bearing | Yes – if daily balance is > $200* |
| Maintenance Fee if balance < $1000 | $3.00*** |
| Visa ATM/Debit Card | No Charge |
| Telebank, Online Banking & Bill Pay | No Charge |
| Green Statements | No Charge |
| Excess Transaction Fee | $10.00**** |
Please refer to our Miscellaneous Fee Schedule for additional information.
*Variable Rate interest earnings are based on a tiered minimum balance. Ask a Customer Service Representative for terms and conditions regarding interest rates and requirements.
**The Maintenance Fee is assessed if your balance drops below $1,000.00 at any time during the statement cycle.
***The Maintenance Fee is assessed for each month that your savings balance drops below $100.
****Transactions limited by Regulation to 6 debits per month. A $10.00 excess withdrawal fee for each item over 6 that posts per statement cycle will be charged.
