

REPORT DATE: 03/31/2013
RATES EFFECTIVE: 03/31/2013
| Rate | APY* | ||
| Personal Accounts | Variable Rate** | ||
|---|---|---|---|
| Evergreen Interest Checking - Requires $100 Deposit To Open | $0 - $999 | 0.00% | 0.00% |
| $1,000 - $24,999 | 0.09% | 0.09% | |
| $25,000 - $99,999 | 0.16% | 0.16% | |
| $100,000 and above | 0.21% | 0.21% | |
| Evergreen Savings - Requires $100 Deposit To Open | $0 - $999 | 0.00% | 0.00% |
| $1000 - $4999 | 0.05% | 0.05% | |
| $5000 and above | 0.09% | 0.09% | |
| Business Accounts | Variable Rate** | ||
| Timberline Business Plus - Requires $100 Deposit To Open | $0 - $999 | 0.00% | 0.00% |
| $1,000 and above | 0.05% | 0.05% | |
| Business Savings - Requires $100 Deposit To Open | $0 - $199 | 0.00% | 0.00% |
| $200 and above | 0.05% | 0.05% | |
| Timberline Money Market | Variable Rate** | ||
| Personal or Business - Requires $1,000 Deposit To Open | $0 - $999 | 0.00% | 0.00% |
| $1,000 - $24,999 | 0.09% | 0.09% | |
| $25,000 - $99,999 | 0.16% | 0.16% | |
| $100,000 and above | 0.21% | 0.21% | |
| Health Savings Account | Variable Rate** | ||
| Personal - Requires $100 Deposit To Open | $0 - $2499 | 0.00% | 0.00% |
| $2500 - $4999 | 0.05% | 0.05% | |
| $5000 and above | 0.10% | 0.10% | |
| Certificate of Deposits*** | |||
|---|---|---|---|
| Rate | APY* | ||
| 30 Day | 0.06% | 0.06% | |
| 3 Months | 0.11% | 0.11% | |
| 6 Months | 0.14% | 0.14% | |
| 12 Months | 0.19% | 0.19% | |
| 24 Months | 0.41% | 0.41% | |
| 36 Months | 0.52% | 0.52% | |
| 48 Months | 0.64% | 0.64% | |
| 60 Months | 0.89% | 0.89% | |
| ***Requires minumum deposit of $1,000 to open | |||
| Early withdrawal on Certificates of Deposit may be subject to a forfeiture penalty based on original term: | |||
| CD Terms of: | 30 days - 6 months: | all interest on the amount withdrawn | |
| 12 months: | 180 days interest on the amount withdrawn | ||
| 24-36 months: | 365 days interest on the amount withdrawn | ||
| 48-60 months: | 730 days interest on the amount withdrawn | ||
| We will charge the penalty first against any interest in the account, and any excess will be deducted from the amount withdrawn | |||
| Offering | Rate | APY* |
|---|---|---|
| 4 week | 0.04 | 0.04 |
| 13 week | 0.05 | 0.05 |
| 26 week | 0.07 | 0.07 |
| 52 week | 0.18 | |
| 104 week | 0.31 | 0.31 |
| 156 week | 0.52 | 0.52 |
| 260 week | 0.84 | 0.84 |
| *Annual Percentage Yields (APY) and Interest Rates shown are offered on accounts accepted by the Bank and effective for the dates shown above, unless otherwise noted. Rates are subject to change without notice. | ||
| ** RATE MAY CHANGE AFTER THE ACCOUNT IS OPENED. | ||
| ® CDARS is a registered service mark of Promontory InterFinancial Network, LLC |
